Summary
This report covers USDC freeze-related activity from 2026-05-26 00:00:00 UTC to 2026-05-27 00:00:00 UTC.
- Freeze operations: 10
- Unfreeze operations: 0
Chain Breakdown
| Chain | Freeze | Unfreeze | Frozen |
|---|---|---|---|
| Ethereum | 4 | 0 | 14,087.63 |
| Base | 3 | 0 | 0.00 |
| Arbitrum | 3 | 0 | 0.00 |
Affected Addresses
| Chain | Address | Action | Amount | Proposal |
|---|---|---|---|---|
| Ethereum | 0x552a…45EF | Freeze | 14,087.63 | N/A |
| Ethereum | 0x1AC8…683b | Freeze | 0.00 | N/A |
| Ethereum | 0x6142…7443 | Freeze | 0.00 | N/A |
| Ethereum | 0xD6Ff…2Df5 | Freeze | 0.00 | N/A |
| Base | 0x1AC8…683b | Freeze | 0.00 | N/A |
| Base | 0x6142…7443 | Freeze | 0.00 | N/A |
| Base | 0xD6Ff…2Df5 | Freeze | 0.00 | N/A |
| Arbitrum | 0x1AC8…683b | Freeze | 0.00 | N/A |
| Arbitrum | 0x6142…7443 | Freeze | 0.00 | N/A |
| Arbitrum | 0xD6Ff…2Df5 | Freeze | 0.00 | N/A |
Notable Observations
- Largest affected address: 0x552a…45EF with 14,087.63.
Data Source
Data is sourced from the BlockSec USDC Freeze Dashboard. Address links point to the corresponding dashboard detail pages.