Summary
This report covers USDC freeze-related activity from 2026-05-25 00:00:00 UTC to 2026-06-01 00:00:00 UTC.
- Freeze operations: 11
- Unfreeze operations: 14
Chain Breakdown
| Chain | Freeze | Unfreeze | Frozen |
|---|---|---|---|
| Ethereum | 5 | 14 | 12,620,473.72 |
| Base | 3 | 0 | 0.00 |
| Arbitrum | 3 | 0 | 0.00 |
Affected Addresses
| Chain | Address | Action | Amount | Proposal |
|---|---|---|---|---|
| Ethereum | 0xe978…72B2 | Freeze | 12,606,386.10 | N/A |
| Ethereum | 0x55bB…28A7 | Unfreeze | 150,000.00 | N/A |
| Ethereum | 0x1485…124c | Unfreeze | 141,301.92 | N/A |
| Ethereum | 0xe47f…0507 | Unfreeze | 118,021.16 | N/A |
| Ethereum | 0x2704…80e9 | Unfreeze | 74,141.82 | N/A |
| Ethereum | 0x6926…43DF | Unfreeze | 69,681.17 | N/A |
| Ethereum | 0xE7eb…B14A | Unfreeze | 62,183.30 | N/A |
| Ethereum | 0x49BA…8Ce3 | Unfreeze | 55,436.50 | N/A |
| Ethereum | 0x1877…2cab | Unfreeze | 54,391.08 | N/A |
| Ethereum | 0x75A8…492C | Unfreeze | 54,090.00 | N/A |
| Ethereum | 0xa833…b8b9 | Unfreeze | 53,300.33 | N/A |
| Ethereum | 0xb772…D3e2 | Unfreeze | 52,098.97 | N/A |
| Ethereum | 0x552a…45EF | Freeze | 14,087.63 | N/A |
| Ethereum | 0x6Bea…ADf1 | Unfreeze | 8,234.05 | N/A |
| Ethereum | 0xc125…432a | Unfreeze | 0.00 | N/A |
| Ethereum | 0xfF63…455A | Unfreeze | 0.00 | N/A |
| Ethereum | 0x1AC8…683b | Freeze | 0.00 | N/A |
| Ethereum | 0x6142…7443 | Freeze | 0.00 | N/A |
| Ethereum | 0xD6Ff…2Df5 | Freeze | 0.00 | N/A |
| Base | 0x1AC8…683b | Freeze | 0.00 | N/A |
| Base | 0x6142…7443 | Freeze | 0.00 | N/A |
| Base | 0xD6Ff…2Df5 | Freeze | 0.00 | N/A |
| Arbitrum | 0x1AC8…683b | Freeze | 0.00 | N/A |
| Arbitrum | 0x6142…7443 | Freeze | 0.00 | N/A |
| Arbitrum | 0xD6Ff…2Df5 | Freeze | 0.00 | N/A |
Notable Observations
- Largest affected address: 0xe978…72B2 with 12,606,386.10.
Data Source
Data is sourced from the BlockSec USDC Freeze Dashboard. Address links point to the corresponding dashboard detail pages.