Summary
This report covers USDT freeze-related activity from 2026-02-02 00:00:00 UTC to 2026-02-09 00:00:00 UTC.
- Freeze operations: 44
- Unfreeze operations: 3
- Burn operations: 5
- Proposals submitted: 52
- Proposals executed: 52
Chain Breakdown
| Chain | Freeze | Unfreeze | Burn | Frozen | Burned |
|---|---|---|---|---|---|
| Ethereum | 9 | 2 | 5 | 904,878.99 | 7,260,708.67 |
| Tron | 35 | 1 | 0 | 10,094,439.42 | 0.00 |
Affected Addresses
| Chain | Address | Action | Amount | Proposal |
|---|---|---|---|---|
| Ethereum | 0x227f…C1Ec | Burn | 5,160,976.35 | #5054 |
| Tron | TNS1BJ…Tqdk | Freeze | 3,000,009.90 | #6984 |
| Tron | TLcDu4…RGKQ | Freeze | 2,679,158.93 | #7005 |
| Ethereum | 0x0C12…46F6 | Burn | 2,000,040.00 | #5053 |
| Tron | TC9CuR…1QGR | Freeze | 1,004,285.05 | #6999 |
| Tron | TQRMaE…BcBb | Freeze | 650,827.90 | #7004 |
| Tron | TDbHUb…yncN | Freeze | 645,976.81 | #6977 |
| Tron | TUqer8…yBe5 | Unfreeze | 489,289.66 | #6981 |
| Ethereum | 0xb1A7…97CB | Freeze | 442,534.00 | #5059 |
| Tron | TUKuy8…q74c | Freeze | 405,412.60 | #6983 |
| Tron | TGgX5r…jtGD | Freeze | 316,465.97 | #7016 |
| Tron | TGW7Fu…i13z | Freeze | 278,389.61 | #7000 |
| Ethereum | 0xBF60…aCc0 | Freeze | 241,206.58 | #5046 |
| Tron | TCRPL9…WxPa | Freeze | 156,280.00 | #7001 |
| Tron | TBRiUu…3yKK | Freeze | 127,444.00 | #6998 |
| Tron | THTBFj…6qbF | Freeze | 113,401.13 | #7007 |
| Tron | TRbi27…imWo | Freeze | 110,732.00 | #7003 |
| Tron | TLpcHS…Dujt | Freeze | 106,428.76 | #6978 |
| Ethereum | 0x00a2…Ad2E | Freeze | 104,130.80 | #5049 |
| Ethereum | 0x39B6…E4A8 | Freeze | 74,956.67 | #5048 |
| Tron | TDiYVE…X6YF | Freeze | 71,398.73 | #6987 |
| Tron | TUE8FV…Jnsy | Freeze | 69,306.40 | #6985 |
| Tron | TNr1Hi…xWWY | Freeze | 63,665.80 | #6991 |
| Tron | TTsG9L…sNfW | Freeze | 49,477.06 | #7006 |
| Ethereum | 0xD840…e47A | Burn | 48,130.50 | #5055 |
| Tron | TURQqz…Zf8E | Freeze | 42,802.54 | #6980 |
| Ethereum | 0x119A…AfA5 | Burn | 42,299.66 | #5056 |
| Tron | TBMwac…Ye96 | Freeze | 40,290.18 | #6992 |
| Tron | TMPxNr…AbMy | Freeze | 31,322.74 | #6979 |
| Tron | TRLbfG…Q1wz | Freeze | 26,394.56 | #7011 |
| Tron | TPmzHX…1Noc | Freeze | 23,966.68 | #6993 |
| Tron | THM4Zj…ZSmS | Freeze | 20,197.55 | #7008 |
| Ethereum | 0xE9E5…9293 | Freeze | 15,995.72 | #5060 |
| Ethereum | 0xc480…caBf | Freeze | 15,898.26 | #5050 |
| Tron | TQd1Jw…MA5h | Freeze | 13,929.06 | #6988 |
| Tron | TDxVVo…sWJK | Freeze | 13,924.96 | #6982 |
| Tron | TQ3UfD…HjvW | Freeze | 10,462.28 | #7012 |
| Ethereum | 0x142d…6775 | Freeze | 10,156.66 | #5051 |
| Tron | TCsWPY…Cf4o | Freeze | 9,940.33 | #7013 |
| Ethereum | 0xc45a…96A4 | Burn | 9,262.17 | #5052 |
| Tron | TJPJAe…3A7v | Freeze | 3,978.00 | #6986 |
| Tron | T9zZsb…XZmG | Freeze | 3,858.91 | #6990 |
| Tron | TJDWU1…NdC9 | Freeze | 3,465.24 | #6989 |
| Tron | TD1g66…j2eN | Freeze | 1,092.00 | #7002 |
| Tron | TFnjSR…ukM9 | Freeze | 129.13 | #7014 |
| Ethereum | 0x0FC5…7D30 | Unfreeze | 20.04 | #5058 |
| Tron | TW5b5A…7vCu | Freeze | 16.62 | #7010 |
| Tron | TQ9BF5…XUbv | Freeze | 7.27 | #7009 |
| Ethereum | 0x1365…8697 | Unfreeze | 5.00 | #5057 |
| Tron | TG5ZYK…VASS | Freeze | 0.74 | #7015 |
| Ethereum | 0x5742…5b6c | Freeze | 0.28 | #5061 |
| Ethereum | 0x9f23…953E | Freeze | 0.01 | #5047 |
Proposal Activity
| Proposal | Chain | Action | Target | Amount | Lifecycle |
|---|---|---|---|---|---|
| #5046 | Ethereum | Freeze | 0xBF60…aCc0 | 241,206.58 | Submitted 2026-02-02 14:55:11 Executed 2026-02-02 15:29:59 Delay 34m 48s |
| #5047 | Ethereum | Freeze | 0x9f23…953E | 0.01 | Submitted 2026-02-02 14:55:23 Executed 2026-02-02 15:30:23 Delay 35m 0s |
| #5048 | Ethereum | Freeze | 0x39B6…E4A8 | 74,956.67 | Submitted 2026-02-02 15:45:35 Executed 2026-02-02 21:38:23 Delay 5h 52m |
| #6977 | Tron | Freeze | TDbHUb…yncN | 645,976.81 | Submitted 2026-02-02 19:38:18 Executed 2026-02-02 21:33:57 Delay 1h 55m |
| #6978 | Tron | Freeze | TLpcHS…Dujt | 106,428.76 | Submitted 2026-02-02 19:38:18 Executed 2026-02-02 21:34:00 Delay 1h 55m |
| #6979 | Tron | Freeze | TMPxNr…AbMy | 31,322.74 | Submitted 2026-02-02 19:39:39 Executed 2026-02-02 21:32:45 Delay 1h 53m |
| #6980 | Tron | Freeze | TURQqz…Zf8E | 42,802.54 | Submitted 2026-02-02 19:39:42 Executed 2026-02-02 21:31:54 Delay 1h 52m |
| #5049 | Ethereum | Freeze | 0x00a2…Ad2E | 104,130.80 | Submitted 2026-02-02 20:20:35 Executed 2026-02-02 21:38:47 Delay 1h 18m |
| #6981 | Tron | Unfreeze | TUqer8…yBe5 | 489,289.66 | Submitted 2026-02-02 20:23:09 Executed 2026-02-02 21:32:03 Delay 1h 8m |
| #6982 | Tron | Freeze | TDxVVo…sWJK | 13,924.96 | Submitted 2026-02-02 21:33:18 Executed 2026-02-02 21:34:03 Delay 45s |
| #5050 | Ethereum | Freeze | 0xc480…caBf | 15,898.26 | Submitted 2026-02-03 14:16:47 Executed 2026-02-03 16:20:35 Delay 2h 3m |
| #6983 | Tron | Freeze | TUKuy8…q74c | 405,412.60 | Submitted 2026-02-03 15:31:06 Executed 2026-02-03 16:17:36 Delay 46m 30s |
| #6984 | Tron | Freeze | TNS1BJ…Tqdk | 3,000,009.90 | Submitted 2026-02-03 22:41:42 Executed 2026-02-05 18:17:18 Delay 1d 19h |
| #6985 | Tron | Freeze | TUE8FV…Jnsy | 69,306.40 | Submitted 2026-02-03 22:41:48 Executed 2026-02-05 18:17:18 Delay 1d 19h |
| #6986 | Tron | Freeze | TJPJAe…3A7v | 3,978.00 | Submitted 2026-02-03 22:42:36 Executed 2026-02-05 16:59:54 Delay 1d 18h |
| #5051 | Ethereum | Freeze | 0x142d…6775 | 10,156.66 | Submitted 2026-02-04 15:05:35 Executed 2026-02-04 17:42:59 Delay 2h 37m |
| #6987 | Tron | Freeze | TDiYVE…X6YF | 71,398.73 | Submitted 2026-02-04 15:10:00 Executed 2026-02-04 17:25:48 Delay 2h 15m |
| #6988 | Tron | Freeze | TQd1Jw…MA5h | 13,929.06 | Submitted 2026-02-04 15:11:18 Executed 2026-02-04 17:25:48 Delay 2h 14m |
| #6989 | Tron | Freeze | TJDWU1…NdC9 | 3,465.24 | Submitted 2026-02-04 15:11:21 Executed 2026-02-04 17:25:51 Delay 2h 14m |
| #6990 | Tron | Freeze | T9zZsb…XZmG | 3,858.91 | Submitted 2026-02-04 15:12:42 Executed 2026-02-04 17:25:54 Delay 2h 13m |
| #6991 | Tron | Freeze | TNr1Hi…xWWY | 63,665.80 | Submitted 2026-02-04 15:12:42 Executed 2026-02-04 17:25:57 Delay 2h 13m |
| #6992 | Tron | Freeze | TBMwac…Ye96 | 40,290.18 | Submitted 2026-02-04 15:12:45 Executed 2026-02-04 17:25:57 Delay 2h 13m |
| #6993 | Tron | Freeze | TPmzHX…1Noc | 23,966.68 | Submitted 2026-02-04 15:12:48 Executed 2026-02-04 17:26:00 Delay 2h 13m |
| #5052 | Ethereum | Burn | 0xc45a…96A4 | 9,262.17 | Submitted 2026-02-04 15:16:47 Executed 2026-02-04 19:46:35 Delay 4h 29m |
| #5053 | Ethereum | Burn | 0x0C12…46F6 | 2,000,040.00 | Submitted 2026-02-04 15:16:59 Executed 2026-02-04 17:42:59 Delay 2h 26m |
| #5054 | Ethereum | Burn | 0x227f…C1Ec | 5,160,976.35 | Submitted 2026-02-04 15:17:23 Executed 2026-02-04 19:47:11 Delay 4h 29m |
| #5055 | Ethereum | Burn | 0xD840…e47A | 48,130.50 | Submitted 2026-02-04 15:17:23 Executed 2026-02-04 19:47:11 Delay 4h 29m |
| #5056 | Ethereum | Burn | 0x119A…AfA5 | 42,299.66 | Submitted 2026-02-04 15:17:35 Executed 2026-02-04 19:47:47 Delay 4h 30m |
| #5057 | Ethereum | Unfreeze | 0x1365…8697 | 5.00 | Submitted 2026-02-04 19:05:59 Executed 2026-02-04 19:51:35 Delay 45m 36s |
| #5058 | Ethereum | Unfreeze | 0x0FC5…7D30 | 20.04 | Submitted 2026-02-04 19:06:23 Executed 2026-02-04 19:51:35 Delay 45m 12s |
| #6998 | Tron | Freeze | TBRiUu…3yKK | 127,444.00 | Submitted 2026-02-05 14:57:42 Executed 2026-02-05 16:59:57 Delay 2h 2m |
| #6999 | Tron | Freeze | TC9CuR…1QGR | 1,004,285.05 | Submitted 2026-02-05 14:57:45 Executed 2026-02-05 16:59:57 Delay 2h 2m |
| #5059 | Ethereum | Freeze | 0xb1A7…97CB | 442,534.00 | Submitted 2026-02-05 14:59:47 Executed 2026-02-05 17:01:35 Delay 2h 1m |
| #7000 | Tron | Freeze | TGW7Fu…i13z | 278,389.61 | Submitted 2026-02-05 17:03:03 Executed 2026-02-05 18:17:21 Delay 1h 14m |
| #7001 | Tron | Freeze | TCRPL9…WxPa | 156,280.00 | Submitted 2026-02-06 14:20:06 Executed 2026-02-06 18:51:39 Delay 4h 31m |
| #7002 | Tron | Freeze | TD1g66…j2eN | 1,092.00 | Submitted 2026-02-06 14:20:24 Executed 2026-02-06 18:51:42 Delay 4h 31m |
| #7003 | Tron | Freeze | TRbi27…imWo | 110,732.00 | Submitted 2026-02-06 18:12:06 Executed 2026-02-06 18:51:45 Delay 39m 39s |
| #5060 | Ethereum | Freeze | 0xE9E5…9293 | 15,995.72 | Submitted 2026-02-07 14:06:59 Executed 2026-02-07 19:06:11 Delay 4h 59m |
| #5061 | Ethereum | Freeze | 0x5742…5b6c | 0.28 | Submitted 2026-02-07 14:08:35 Executed 2026-02-07 19:06:11 Delay 4h 57m |
| #7004 | Tron | Freeze | TQRMaE…BcBb | 650,827.90 | Submitted 2026-02-08 14:29:45 Executed 2026-02-08 15:59:57 Delay 1h 30m |
| #7005 | Tron | Freeze | TLcDu4…RGKQ | 2,679,158.93 | Submitted 2026-02-08 14:30:42 Executed 2026-02-08 16:00:00 Delay 1h 29m |
| #7006 | Tron | Freeze | TTsG9L…sNfW | 49,477.06 | Submitted 2026-02-08 14:31:51 Executed 2026-02-08 16:00:03 Delay 1h 28m |
| #7007 | Tron | Freeze | THTBFj…6qbF | 113,401.13 | Submitted 2026-02-08 14:31:54 Executed 2026-02-08 16:00:06 Delay 1h 28m |
| #7008 | Tron | Freeze | THM4Zj…ZSmS | 20,197.55 | Submitted 2026-02-08 14:31:57 Executed 2026-02-08 16:00:09 Delay 1h 28m |
| #7009 | Tron | Freeze | TQ9BF5…XUbv | 7.27 | Submitted 2026-02-08 18:36:54 Executed 2026-02-08 18:58:03 Delay 21m 9s |
| #7010 | Tron | Freeze | TW5b5A…7vCu | 16.62 | Submitted 2026-02-08 18:36:57 Executed 2026-02-08 18:58:06 Delay 21m 9s |
| #7011 | Tron | Freeze | TRLbfG…Q1wz | 26,394.56 | Submitted 2026-02-08 18:37:00 Executed 2026-02-08 18:58:09 Delay 21m 9s |
| #7012 | Tron | Freeze | TQ3UfD…HjvW | 10,462.28 | Submitted 2026-02-08 18:37:03 Executed 2026-02-08 18:58:12 Delay 21m 9s |
| #7013 | Tron | Freeze | TCsWPY…Cf4o | 9,940.33 | Submitted 2026-02-08 18:37:06 Executed 2026-02-08 18:58:15 Delay 21m 9s |
| #7014 | Tron | Freeze | TFnjSR…ukM9 | 129.13 | Submitted 2026-02-08 18:37:06 Executed 2026-02-08 18:58:18 Delay 21m 12s |
| #7015 | Tron | Freeze | TG5ZYK…VASS | 0.74 | Submitted 2026-02-08 19:51:39 Executed 2026-02-08 21:02:06 Delay 1h 10m |
| #7016 | Tron | Freeze | TGgX5r…jtGD | 316,465.97 | Submitted 2026-02-08 19:51:42 Executed 2026-02-08 21:02:09 Delay 1h 10m |
Notable Observations
- Largest affected address: 0x227f…C1Ec with 5,160,976.35.
Data Source
Data is sourced from the BlockSec USDT Freeze Dashboard. Address links point to the corresponding dashboard detail pages.