Summary
This report covers USDT freeze-related activity from 2026-05-04 00:00:00 UTC to 2026-05-11 00:00:00 UTC.
- Freeze operations: 68
- Unfreeze operations: 5
- Burn operations: 6
- Proposals submitted: 78
- Proposals executed: 79
Chain Breakdown
| Chain | Freeze | Unfreeze | Burn | Frozen | Burned |
|---|---|---|---|---|---|
| Ethereum | 7 | 1 | 0 | 283,450.29 | 0.00 |
| Tron | 61 | 4 | 6 | 55,765,218.65 | 1,174,417.09 |
Affected Addresses
| Chain | Address | Action | Amount | Proposal |
|---|---|---|---|---|
| Tron | TAQa4F…1pJa | Freeze | 9,430,772.00 | #8676 |
| Tron | TEgjDK…eXBw | Freeze | 3,000,000.00 | #8701 |
| Tron | TWGCti…TdTm | Freeze | 2,642,746.07 | #8695 |
| Tron | TUpYaD…s39u | Freeze | 2,453,320.26 | #8712 |
| Tron | TT4gjG…FuLN | Freeze | 2,000,010.54 | #8693 |
| Tron | TAAcSi…jFGV | Freeze | 2,000,000.00 | #8692 |
| Tron | TEAGP3…ztxL | Freeze | 2,000,000.00 | #8678 |
| Tron | TEEXJY…P5hi | Freeze | 2,000,000.00 | #8682 |
| Tron | TFxCPJ…WsiQ | Freeze | 2,000,000.00 | #8677 |
| Tron | THJHHP…PZRE | Freeze | 2,000,000.00 | #8684 |
| Tron | TJVXcF…Qmfr | Freeze | 2,000,000.00 | #8685 |
| Tron | TNk9uy…1WUV | Freeze | 2,000,000.00 | #8687 |
| Tron | TRSQrM…7uSX | Freeze | 2,000,000.00 | #8683 |
| Tron | TSCdgo…Wo4W | Freeze | 2,000,000.00 | #8681 |
| Tron | TVumv6…XRDh | Freeze | 2,000,000.00 | #8688 |
| Tron | TCq9cY…d4d3 | Freeze | 1,076,558.00 | #8710 |
| Tron | THQhhC…JhCU | Freeze | 1,018,586.54 | #8724 |
| Tron | TVWHdL…YiDY | Freeze | 1,000,010.00 | #8686 |
| Tron | TWwPnn…bwUm | Freeze | 1,000,008.08 | #8675 |
| Tron | TD4rPd…sEXB | Freeze | 1,000,000.00 | #8690 |
| Tron | TH3wtX…qKyy | Freeze | 1,000,000.00 | #8691 |
| Tron | TSkeSc…Tpdj | Freeze | 1,000,000.00 | #8679 |
| Tron | TXYteZ…86M4 | Freeze | 1,000,000.00 | #8680 |
| Tron | TYWzZS…F2Re | Freeze | 1,000,000.00 | #8689 |
| Tron | TVP8p1…s9Ej | Freeze | 866,526.63 | #8721 |
| Tron | THXWGW…jCcG | Burn | 674,599.00 | #8673 |
| Tron | TSzCGV…iinu | Freeze | 642,214.00 | #8704 |
| Tron | TXry6q…z9zu | Freeze | 557,378.69 | #8703 |
| Tron | TMNwBv…JtXj | Freeze | 547,113.42 | #8722 |
| Tron | TPEDhj…dfvF | Freeze | 500,005.00 | #8716 |
| Tron | TFtdZF…ZmX2 | Freeze | 500,000.00 | #8696 |
| Tron | TYcAh6…wf4Q | Freeze | 454,940.62 | #8697 |
| Tron | TJWfTj…FsAg | Freeze | 449,621.45 | #8713 |
| Tron | TSuwtV…mUbf | Freeze | 436,365.21 | #8737 |
| Tron | TUqgkM…oM1y | Freeze | 356,578.00 | #8705 |
| Tron | TW6c23…ujD4 | Freeze | 307,933.09 | #8711 |
| Tron | TLPuBW…5Rwg | Freeze | 253,597.55 | #8717 |
| Tron | TRaV3v…5EzP | Burn | 191,875.00 | #8670 |
| Tron | TEbXAK…9oB1 | Freeze | 190,310.11 | #8715 |
| Tron | TT9FNF…GVVX | Unfreeze | 181,907.67 | #8730 |
| Tron | TWfZJ9…VY3L | Freeze | 175,565.00 | #8720 |
| Tron | TWCNK5…hKLk | Freeze | 164,607.96 | #8668 |
| Tron | TJopRh…eBAH | Burn | 150,023.93 | #8669 |
| Tron | TBaBYZ…z98V | Freeze | 144,660.34 | #8709 |
| Tron | TDnyHH…ohrU | Freeze | 129,644.84 | #8702 |
| Ethereum | 0x8D04…C458 | Freeze | 126,403.00 | #5374 |
| Tron | TRXfXi…ETX7 | Unfreeze | 122,897.50 | #8729 |
| Tron | TYp85K…f3k4 | Burn | 93,586.00 | #8672 |
| Tron | TTsxWK…Nh3X | Freeze | 83,788.98 | #8736 |
| Tron | TRDdkW…NhHg | Freeze | 72,238.78 | #8735 |
| Tron | TPZfqd…yQPQ | Freeze | 61,345.52 | #8723 |
| Tron | TSxKQY…2Sgy | Freeze | 60,200.33 | #8707 |
| Tron | TNVWWp…WW9i | Burn | 54,119.91 | #8674 |
| Tron | TPND9J…Gc8d | Freeze | 53,109.01 | #8706 |
| Tron | TQCKoq…jGB6 | Unfreeze | 50,000.00 | #8728 |
| Tron | TMzqm4…TM8X | Freeze | 46,823.55 | #8738 |
| Tron | TRxmJD…VsMY | Unfreeze | 44,883.80 | #8719 |
| Ethereum | 0xCBe8…EABa | Freeze | 44,570.86 | #5376 |
| Ethereum | 0xbf47…63cc | Freeze | 38,171.30 | #5380 |
| Ethereum | 0xBaa3…7E7f | Freeze | 37,116.67 | #5375 |
| Ethereum | 0x67Ab…89fc | Freeze | 29,505.01 | #5378 |
| Tron | TAv7Y9…QmS3 | Freeze | 24,844.48 | #8714 |
| Tron | TYe1dS…L2aR | Freeze | 18,521.48 | #8718 |
| Tron | TJjbm9…r68B | Freeze | 11,695.00 | #8708 |
| Tron | TDysnV…vE2M | Freeze | 10,217.70 | #8700 |
| Tron | THPYgF…kCML | Burn | 10,213.26 | #8671 |
| Tron | TRrsnQ…1MiP | Freeze | 8,506.55 | #8699 |
| Tron | TP3we6…psCw | Freeze | 7,370.00 | #8698 |
| Tron | TCvnNv…wAbt | Freeze | 4,697.65 | #8726 |
| Ethereum | 0xef4a…7234 | Freeze | 4,602.20 | #5379 |
| Ethereum | 0xa972…82d1 | Freeze | 3,081.25 | #5377 |
| Tron | TNcmyM…GkSv | Freeze | 1,881.24 | #8727 |
| Tron | TCL5Cg…irNF | Freeze | 904.51 | #8725 |
| Tron | TQHFDR…C4Xb | Freeze | 0.48 | #8731 |
| Ethereum | 0xc65c…Ea29 | Unfreeze | 0.01 | #5367 |
| Tron | TDJw18…wVs3 | Freeze | 0.00 | #8733 |
| Tron | TFJg9K…yrvi | Freeze | 0.00 | #8734 |
| Tron | TLpkdD…qGC6 | Freeze | 0.00 | #8732 |
| Tron | TYte63…sfLV | Freeze | 0.00 | #8694 |
Proposal Activity
| Proposal | Chain | Action | Target | Amount | Lifecycle |
|---|---|---|---|---|---|
| #5367 | Ethereum | Unfreeze | 0xc65c…Ea29 | 0.01 | Submitted 2026-04-30 14:36:01 Executed 2026-05-04 08:17:01 Delay 3d 17h |
| #8668 | Tron | Freeze | TWCNK5…hKLk | 164,607.96 | Submitted 2026-05-04 13:37:57 Executed 2026-05-05 09:07:57 Delay 19h 30m |
| #5374 | Ethereum | Freeze | 0x8D04…C458 | 126,403.00 | Submitted 2026-05-04 13:39:25 Executed 2026-05-04 16:33:00 Delay 2h 53m |
| #8669 | Tron | Burn | TJopRh…eBAH | 150,023.93 | Submitted 2026-05-04 13:43:51 Executed 2026-05-04 16:34:12 Delay 2h 50m |
| #8670 | Tron | Burn | TRaV3v…5EzP | 191,875.00 | Submitted 2026-05-04 13:43:54 Executed 2026-05-04 16:34:15 Delay 2h 50m |
| #8671 | Tron | Burn | THPYgF…kCML | 10,213.26 | Submitted 2026-05-04 13:43:57 Executed 2026-05-04 16:34:18 Delay 2h 50m |
| #8672 | Tron | Burn | TYp85K…f3k4 | 93,586.00 | Submitted 2026-05-04 13:44:00 Executed 2026-05-04 16:34:18 Delay 2h 50m |
| #8673 | Tron | Burn | THXWGW…jCcG | 674,599.00 | Submitted 2026-05-04 13:44:06 Executed 2026-05-04 16:34:21 Delay 2h 50m |
| #8674 | Tron | Burn | TNVWWp…WW9i | 54,119.91 | Submitted 2026-05-04 13:44:09 Executed 2026-05-04 16:34:24 Delay 2h 50m |
| #8675 | Tron | Freeze | TWwPnn…bwUm | 1,000,008.08 | Submitted 2026-05-04 14:11:06 Executed 2026-05-04 14:12:18 Delay 1m 12s |
| #8676 | Tron | Freeze | TAQa4F…1pJa | 9,430,772.00 | Submitted 2026-05-04 14:11:06 Executed 2026-05-04 14:12:18 Delay 1m 12s |
| #8677 | Tron | Freeze | TFxCPJ…WsiQ | 2,000,000.00 | Submitted 2026-05-04 14:11:06 Executed 2026-05-04 14:12:18 Delay 1m 12s |
| #8678 | Tron | Freeze | TEAGP3…ztxL | 2,000,000.00 | Submitted 2026-05-04 14:11:06 Executed 2026-05-04 14:12:18 Delay 1m 12s |
| #8679 | Tron | Freeze | TSkeSc…Tpdj | 1,000,000.00 | Submitted 2026-05-04 14:11:06 Executed 2026-05-04 14:12:18 Delay 1m 12s |
| #8680 | Tron | Freeze | TXYteZ…86M4 | 1,000,000.00 | Submitted 2026-05-04 14:11:06 Executed 2026-05-04 14:12:18 Delay 1m 12s |
| #8681 | Tron | Freeze | TSCdgo…Wo4W | 2,000,000.00 | Submitted 2026-05-04 14:11:06 Executed 2026-05-04 14:12:18 Delay 1m 12s |
| #8682 | Tron | Freeze | TEEXJY…P5hi | 2,000,000.00 | Submitted 2026-05-04 14:11:06 Executed 2026-05-04 14:12:18 Delay 1m 12s |
| #8683 | Tron | Freeze | TRSQrM…7uSX | 2,000,000.00 | Submitted 2026-05-04 14:11:09 Executed 2026-05-04 14:12:18 Delay 1m 9s |
| #8684 | Tron | Freeze | THJHHP…PZRE | 2,000,000.00 | Submitted 2026-05-04 14:11:09 Executed 2026-05-04 14:12:18 Delay 1m 9s |
| #8685 | Tron | Freeze | TJVXcF…Qmfr | 2,000,000.00 | Submitted 2026-05-04 14:11:09 Executed 2026-05-04 14:12:18 Delay 1m 9s |
| #8686 | Tron | Freeze | TVWHdL…YiDY | 1,000,010.00 | Submitted 2026-05-04 14:11:09 Executed 2026-05-04 14:12:18 Delay 1m 9s |
| #8687 | Tron | Freeze | TNk9uy…1WUV | 2,000,000.00 | Submitted 2026-05-04 14:11:09 Executed 2026-05-04 14:12:18 Delay 1m 9s |
| #8688 | Tron | Freeze | TVumv6…XRDh | 2,000,000.00 | Submitted 2026-05-04 14:11:09 Executed 2026-05-04 14:12:18 Delay 1m 9s |
| #8689 | Tron | Freeze | TYWzZS…F2Re | 1,000,000.00 | Submitted 2026-05-04 14:11:09 Executed 2026-05-04 14:12:18 Delay 1m 9s |
| #8690 | Tron | Freeze | TD4rPd…sEXB | 1,000,000.00 | Submitted 2026-05-04 14:11:09 Executed 2026-05-04 14:12:18 Delay 1m 9s |
| #8691 | Tron | Freeze | TH3wtX…qKyy | 1,000,000.00 | Submitted 2026-05-04 14:11:09 Executed 2026-05-04 14:12:18 Delay 1m 9s |
| #8692 | Tron | Freeze | TAAcSi…jFGV | 2,000,000.00 | Submitted 2026-05-04 14:11:09 Executed 2026-05-04 14:12:18 Delay 1m 9s |
| #8693 | Tron | Freeze | TT4gjG…FuLN | 2,000,010.54 | Submitted 2026-05-04 14:11:09 Executed 2026-05-04 14:12:18 Delay 1m 9s |
| #5375 | Ethereum | Freeze | 0xBaa3…7E7f | 37,116.67 | Submitted 2026-05-04 17:33:50 Executed 2026-05-04 20:18:38 Delay 2h 44m |
| #5376 | Ethereum | Freeze | 0xCBe8…EABa | 44,570.86 | Submitted 2026-05-04 17:34:16 Executed 2026-05-04 20:18:38 Delay 2h 44m |
| #8694 | Tron | Freeze | TYte63…sfLV | 0.00 | Submitted 2026-05-04 19:24:03 Executed 2026-05-04 20:15:42 Delay 51m 39s |
| #8695 | Tron | Freeze | TWGCti…TdTm | 2,642,746.07 | Submitted 2026-05-05 12:48:24 Executed 2026-05-05 12:49:03 Delay 39s |
| #5377 | Ethereum | Freeze | 0xa972…82d1 | 3,081.25 | Submitted 2026-05-05 13:03:12 Executed 2026-05-05 13:44:26 Delay 41m 13s |
| #5378 | Ethereum | Freeze | 0x67Ab…89fc | 29,505.01 | Submitted 2026-05-05 13:04:01 Executed 2026-05-05 13:44:26 Delay 40m 25s |
| #8696 | Tron | Freeze | TFtdZF…ZmX2 | 500,000.00 | Submitted 2026-05-05 13:09:18 Executed 2026-05-05 13:21:30 Delay 12m 12s |
| #8697 | Tron | Freeze | TYcAh6…wf4Q | 454,940.62 | Submitted 2026-05-05 16:01:42 Executed 2026-05-05 16:32:18 Delay 30m 36s |
| #8698 | Tron | Freeze | TP3we6…psCw | 7,370.00 | Submitted 2026-05-05 16:01:48 Executed 2026-05-05 16:32:24 Delay 30m 36s |
| #8699 | Tron | Freeze | TRrsnQ…1MiP | 8,506.55 | Submitted 2026-05-05 18:00:48 Executed 2026-05-05 18:20:15 Delay 19m 27s |
| #8700 | Tron | Freeze | TDysnV…vE2M | 10,217.70 | Submitted 2026-05-05 18:00:51 Executed 2026-05-05 18:20:18 Delay 19m 27s |
| #8701 | Tron | Freeze | TEgjDK…eXBw | 3,000,000.00 | Submitted 2026-05-05 18:00:54 Executed 2026-05-05 18:20:21 Delay 19m 27s |
| #8702 | Tron | Freeze | TDnyHH…ohrU | 129,644.84 | Submitted 2026-05-05 18:01:36 Executed 2026-05-05 18:20:21 Delay 18m 45s |
| #8703 | Tron | Freeze | TXry6q…z9zu | 557,378.69 | Submitted 2026-05-05 18:11:09 Executed 2026-05-05 18:20:24 Delay 9m 15s |
| #8704 | Tron | Freeze | TSzCGV…iinu | 642,214.00 | Submitted 2026-05-05 18:11:12 Executed 2026-05-05 18:20:27 Delay 9m 15s |
| #8705 | Tron | Freeze | TUqgkM…oM1y | 356,578.00 | Submitted 2026-05-05 18:11:15 Executed 2026-05-05 18:20:30 Delay 9m 15s |
| #8706 | Tron | Freeze | TPND9J…Gc8d | 53,109.01 | Submitted 2026-05-05 19:56:06 Executed 2026-05-05 20:32:18 Delay 36m 12s |
| #8707 | Tron | Freeze | TSxKQY…2Sgy | 60,200.33 | Submitted 2026-05-05 19:56:09 Executed 2026-05-05 20:32:21 Delay 36m 12s |
| #8708 | Tron | Freeze | TJjbm9…r68B | 11,695.00 | Submitted 2026-05-05 19:56:15 Executed 2026-05-05 20:32:21 Delay 36m 6s |
| #8709 | Tron | Freeze | TBaBYZ…z98V | 144,660.34 | Submitted 2026-05-05 20:07:09 Executed 2026-05-05 20:32:24 Delay 25m 15s |
| #8710 | Tron | Freeze | TCq9cY…d4d3 | 1,076,558.00 | Submitted 2026-05-05 20:07:12 Executed 2026-05-05 20:32:27 Delay 25m 15s |
| #8711 | Tron | Freeze | TW6c23…ujD4 | 307,933.09 | Submitted 2026-05-06 12:24:27 Executed 2026-05-06 13:04:06 Delay 39m 39s |
| #8712 | Tron | Freeze | TUpYaD…s39u | 2,453,320.26 | Submitted 2026-05-06 12:25:06 Executed 2026-05-06 13:04:09 Delay 39m 3s |
| #8713 | Tron | Freeze | TJWfTj…FsAg | 449,621.45 | Submitted 2026-05-06 12:26:03 Executed 2026-05-06 13:04:12 Delay 38m 9s |
| #8714 | Tron | Freeze | TAv7Y9…QmS3 | 24,844.48 | Submitted 2026-05-06 13:05:00 Executed 2026-05-06 13:06:00 Delay 1m 0s |
| #5379 | Ethereum | Freeze | 0xef4a…7234 | 4,602.20 | Submitted 2026-05-06 15:59:24 Executed 2026-05-06 19:59:12 Delay 3h 59m |
| #8715 | Tron | Freeze | TEbXAK…9oB1 | 190,310.11 | Submitted 2026-05-06 18:30:21 Executed 2026-05-06 19:56:36 Delay 1h 26m |
| #8716 | Tron | Freeze | TPEDhj…dfvF | 500,005.00 | Submitted 2026-05-06 18:30:27 Executed 2026-05-06 19:56:39 Delay 1h 26m |
| #8717 | Tron | Freeze | TLPuBW…5Rwg | 253,597.55 | Submitted 2026-05-06 18:30:27 Executed 2026-05-06 19:56:39 Delay 1h 26m |
| #8718 | Tron | Freeze | TYe1dS…L2aR | 18,521.48 | Submitted 2026-05-06 18:30:30 Executed 2026-05-06 19:56:42 Delay 1h 26m |
| #8719 | Tron | Unfreeze | TRxmJD…VsMY | 44,883.80 | Submitted 2026-05-06 20:13:18 Executed 2026-05-07 08:06:48 Delay 11h 53m |
| #8720 | Tron | Freeze | TWfZJ9…VY3L | 175,565.00 | Submitted 2026-05-06 20:39:12 Executed 2026-05-07 08:06:48 Delay 11h 27m |
| #8721 | Tron | Freeze | TVP8p1…s9Ej | 866,526.63 | Submitted 2026-05-06 20:39:18 Executed 2026-05-07 08:06:54 Delay 11h 27m |
| #8722 | Tron | Freeze | TMNwBv…JtXj | 547,113.42 | Submitted 2026-05-06 20:40:18 Executed 2026-05-07 08:06:57 Delay 11h 26m |
| #8723 | Tron | Freeze | TPZfqd…yQPQ | 61,345.52 | Submitted 2026-05-07 12:11:54 Executed 2026-05-08 18:41:06 Delay 1d 6h |
| #8724 | Tron | Freeze | THQhhC…JhCU | 1,018,586.54 | Submitted 2026-05-07 12:11:57 Executed 2026-05-08 18:41:09 Delay 1d 6h |
| #8725 | Tron | Freeze | TCL5Cg…irNF | 904.51 | Submitted 2026-05-07 19:50:51 Executed 2026-05-08 07:04:54 Delay 11h 14m |
| #8726 | Tron | Freeze | TCvnNv…wAbt | 4,697.65 | Submitted 2026-05-08 12:14:33 Executed 2026-05-08 12:55:15 Delay 40m 42s |
| #8727 | Tron | Freeze | TNcmyM…GkSv | 1,881.24 | Submitted 2026-05-08 12:14:36 Executed 2026-05-08 12:55:15 Delay 40m 39s |
| #8728 | Tron | Unfreeze | TQCKoq…jGB6 | 50,000.00 | Submitted 2026-05-08 12:17:12 Executed 2026-05-08 12:55:21 Delay 38m 9s |
| #8729 | Tron | Unfreeze | TRXfXi…ETX7 | 122,897.50 | Submitted 2026-05-08 12:17:15 Executed 2026-05-08 12:55:21 Delay 38m 6s |
| #8730 | Tron | Unfreeze | TT9FNF…GVVX | 181,907.67 | Submitted 2026-05-08 12:17:18 Executed 2026-05-08 12:55:24 Delay 38m 6s |
| #8731 | Tron | Freeze | TQHFDR…C4Xb | 0.48 | Submitted 2026-05-08 12:18:36 Executed 2026-05-08 12:55:27 Delay 36m 51s |
| #5380 | Ethereum | Freeze | 0xbf47…63cc | 38,171.30 | Submitted 2026-05-08 12:23:27 Executed 2026-05-08 13:13:49 Delay 50m 22s |
| #8732 | Tron | Freeze | TLpkdD…qGC6 | 0.00 | Submitted 2026-05-08 12:57:33 Executed 2026-05-08 12:58:33 Delay 1m 0s |
| #8733 | Tron | Freeze | TDJw18…wVs3 | 0.00 | Submitted 2026-05-08 12:57:33 Executed 2026-05-08 12:58:33 Delay 1m 0s |
| #8734 | Tron | Freeze | TFJg9K…yrvi | 0.00 | Submitted 2026-05-09 11:06:09 Executed 2026-05-09 15:00:00 Delay 3h 53m |
| #8735 | Tron | Freeze | TRDdkW…NhHg | 72,238.78 | Submitted 2026-05-09 11:07:06 Executed 2026-05-09 15:00:03 Delay 3h 52m |
| #8736 | Tron | Freeze | TTsxWK…Nh3X | 83,788.98 | Submitted 2026-05-09 15:00:57 Executed 2026-05-09 15:02:00 Delay 1m 3s |
| #8737 | Tron | Freeze | TSuwtV…mUbf | 436,365.21 | Submitted 2026-05-09 15:00:57 Executed 2026-05-09 15:02:00 Delay 1m 3s |
| #8738 | Tron | Freeze | TMzqm4…TM8X | 46,823.55 | Submitted 2026-05-09 15:01:00 Executed 2026-05-09 15:02:00 Delay 1m 0s |
Notable Observations
- Largest affected address: TAQa4F…1pJa with 9,430,772.00.
Data Source
Data is sourced from the BlockSec USDT Freeze Dashboard. Address links point to the corresponding dashboard detail pages.