Summary
This report covers USDT freeze-related activity from 2026-05-25 00:00:00 UTC to 2026-06-01 00:00:00 UTC.
- Freeze operations: 43
- Unfreeze operations: 2
- Burn operations: 8
- Proposals executed: 53
Chain Breakdown
| Chain | Freeze | Unfreeze | Burn | Frozen | Burned |
|---|---|---|---|---|---|
| Ethereum | 4 | 0 | 1 | 1,473,003.17 | 21,374.12 |
| Tron | 39 | 2 | 7 | 7,320,408.25 | 1,547,558.50 |
Affected Addresses
| Chain | Address | Action | Amount | Proposal |
|---|---|---|---|---|
| Tron | TWHrY1…RKiL | Freeze | 3,219,090.00 | #9392 |
| Ethereum | 0x0aa1…A282 | Freeze | 914,527.29 | #5456 |
| Tron | TASzo3…RPTL | Burn | 765,031.31 | #9382 |
| Tron | TDo6bb…Yrhy | Freeze | 735,074.12 | #9383 |
| Tron | TJZCvw…mq7d | Freeze | 579,473.60 | #9385 |
| Tron | TXYCVF…mtep | Freeze | 470,002.06 | #9374 |
| Ethereum | 0x4280…5cD8 | Freeze | 399,976.02 | #5458 |
| Tron | TXiA3o…gxSL | Freeze | 346,543.05 | #9384 |
| Tron | TUQ6qC…Czko | Freeze | 320,194.26 | #9410 |
| Tron | TXj3Bc…jFSX | Unfreeze | 315,486.07 | #9368 |
| Tron | TWLreY…Sb2S | Freeze | 240,005.00 | #9367 |
| Tron | TPY2MD…GyxH | Freeze | 219,836.00 | #9373 |
| Tron | TBUxpB…uQCZ | Freeze | 198,835.00 | #9369 |
| Tron | TBMwac…Ye96 | Burn | 176,290.18 | #9378 |
| Tron | TA8Ybb…LdMw | Burn | 170,000.00 | #9381 |
| Tron | TSEgF8…fT5u | Burn | 156,103.55 | #9376 |
| Tron | TChrDn…BAeC | Freeze | 131,879.59 | #9389 |
| Tron | TQyweb…2eVQ | Freeze | 129,496.64 | #9397 |
| Tron | TTReR6…UdsH | Freeze | 123,003.50 | #9386 |
| Tron | TPmzHX…1Noc | Burn | 116,466.68 | #9379 |
| Tron | TG3yJw…BPqU | Freeze | 108,123.45 | #9404 |
| Ethereum | 0x0E4A…275d | Freeze | 107,609.52 | #5459 |
| Tron | TJArwB…t4cN | Burn | 100,000.98 | #9380 |
| Tron | TVXUN9…d9eb | Freeze | 73,663.45 | #9398 |
| Tron | TLBu1V…Ssq7 | Freeze | 70,210.00 | #9375 |
| Tron | TBNiho…t1NK | Freeze | 64,235.00 | #9372 |
| Tron | TNr1Hi…xWWY | Burn | 63,665.80 | #9377 |
| Tron | TXDynF…tio2 | Freeze | 51,950.07 | #9395 |
| Ethereum | 0x452D…5927 | Freeze | 50,890.34 | #5457 |
| Tron | TRz9Bd…z8e9 | Freeze | 39,376.67 | #9399 |
| Tron | TKY3QS…jjGK | Freeze | 32,718.58 | #9390 |
| Tron | THV7iX…mVuX | Freeze | 25,000.00 | #9387 |
| Tron | TSHW7N…KPtA | Freeze | 25,000.00 | #9388 |
| Tron | TTAgiP…hXHD | Freeze | 24,356.00 | #9391 |
| Tron | TKnNgR…ANPt | Freeze | 22,737.17 | #9400 |
| Ethereum | 0x22Df…86cc | Burn | 21,374.12 | #5455 |
| Tron | TCC3F2…kR3M | Unfreeze | 15,943.00 | #9412 |
| Tron | TGAw6d…XRcQ | Freeze | 13,975.11 | #9370 |
| Tron | TRenRt…kgL9 | Freeze | 11,981.14 | #9396 |
| Tron | TQhRPE…dNCE | Freeze | 10,005.00 | #9393 |
| Tron | TRHuWh…jdYn | Freeze | 7,589.41 | #9365 |
| Tron | TXPy8w…Ls8i | Freeze | 7,055.41 | #9405 |
| Tron | TXZ1zP…MD6n | Freeze | 6,705.92 | #9371 |
| Tron | TCC3F2…kR3M | Freeze | 6,641.00 | #9394 |
| Tron | TD4sqY…RSEj | Freeze | 5,584.32 | #9409 |
| Tron | TSRqPa…WvJz | Freeze | 50.08 | #9407 |
| Tron | TNRaFe…nD7M | Freeze | 15.97 | #9401 |
| Tron | TN4hS3…k7UA | Freeze | 0.89 | #9403 |
| Tron | TAZ8Ms…3t38 | Freeze | 0.66 | #9402 |
| Tron | TLg2Dn…GMEk | Freeze | 0.13 | #9406 |
| Tron | TFQasa…9WRq | Freeze | 0.00 | #9408 |
| Tron | TELaSk…9cWV | Freeze | 0.00 | #9366 |
| Tron | TY6byk…9fjX | Freeze | 0.00 | #9411 |
Proposal Activity
| Proposal | Chain | Action | Target | Amount | Lifecycle |
|---|---|---|---|---|---|
| #9366 | Tron | Freeze | TELaSk…9cWV | 0.00 | Submitted 2026-05-25 12:43:06 Executed 2026-05-25 14:16:45 Delay 1h 33m |
| #9367 | Tron | Freeze | TWLreY…Sb2S | 240,005.00 | Submitted 2026-05-25 12:43:09 Executed 2026-05-25 14:16:45 Delay 1h 33m |
| #9368 | Tron | Unfreeze | TXj3Bc…jFSX | 315,486.07 | Submitted 2026-05-25 12:44:12 Executed 2026-05-25 14:16:48 Delay 1h 32m |
| #9369 | Tron | Freeze | TBUxpB…uQCZ | 198,835.00 | Submitted 2026-05-25 12:46:18 Executed 2026-05-25 14:16:51 Delay 1h 30m |
| #9365 | Tron | Freeze | TRHuWh…jdYn | 7,589.41 | Submitted 2026-05-23 11:24:27 Executed 2026-05-25 14:20:27 Delay 2d 2h |
| #9370 | Tron | Freeze | TGAw6d…XRcQ | 13,975.11 | Submitted 2026-05-25 18:05:03 Executed 2026-05-25 18:23:15 Delay 18m 12s |
| #9371 | Tron | Freeze | TXZ1zP…MD6n | 6,705.92 | Submitted 2026-05-25 18:22:18 Executed 2026-05-25 18:23:15 Delay 57s |
| #9372 | Tron | Freeze | TBNiho…t1NK | 64,235.00 | Submitted 2026-05-25 18:22:18 Executed 2026-05-25 18:23:15 Delay 57s |
| #9373 | Tron | Freeze | TPY2MD…GyxH | 219,836.00 | Submitted 2026-05-25 18:22:18 Executed 2026-05-25 18:23:15 Delay 57s |
| #9374 | Tron | Freeze | TXYCVF…mtep | 470,002.06 | Submitted 2026-05-25 20:34:15 Executed 2026-05-26 19:18:27 Delay 22h 44m |
| #9375 | Tron | Freeze | TLBu1V…Ssq7 | 70,210.00 | Submitted 2026-05-26 14:36:09 Executed 2026-05-26 19:18:30 Delay 4h 42m |
| #9376 | Tron | Burn | TSEgF8…fT5u | 156,103.55 | Submitted 2026-05-26 15:41:03 Executed 2026-05-26 19:18:30 Delay 3h 37m |
| #9377 | Tron | Burn | TNr1Hi…xWWY | 63,665.80 | Submitted 2026-05-26 15:41:06 Executed 2026-05-26 19:18:33 Delay 3h 37m |
| #9378 | Tron | Burn | TBMwac…Ye96 | 176,290.18 | Submitted 2026-05-26 15:41:09 Executed 2026-05-26 19:18:36 Delay 3h 37m |
| #9379 | Tron | Burn | TPmzHX…1Noc | 116,466.68 | Submitted 2026-05-26 15:41:12 Executed 2026-05-26 19:18:39 Delay 3h 37m |
| #9380 | Tron | Burn | TJArwB…t4cN | 100,000.98 | Submitted 2026-05-26 15:41:15 Executed 2026-05-26 19:18:42 Delay 3h 37m |
| #9381 | Tron | Burn | TA8Ybb…LdMw | 170,000.00 | Submitted 2026-05-26 15:41:18 Executed 2026-05-26 19:18:42 Delay 3h 37m |
| #9382 | Tron | Burn | TASzo3…RPTL | 765,031.31 | Submitted 2026-05-26 15:41:21 Executed 2026-05-26 19:18:45 Delay 3h 37m |
| #5455 | Ethereum | Burn | 0x22Df…86cc | 21,374.12 | Submitted 2026-05-26 15:49:02 Executed 2026-05-26 19:20:25 Delay 3h 31m |
| #9383 | Tron | Freeze | TDo6bb…Yrhy | 735,074.12 | Submitted 2026-05-26 17:27:48 Executed 2026-05-26 19:18:48 Delay 1h 51m |
| #9384 | Tron | Freeze | TXiA3o…gxSL | 346,543.05 | Submitted 2026-05-27 10:45:33 Executed 2026-05-27 14:11:03 Delay 3h 25m |
| #9385 | Tron | Freeze | TJZCvw…mq7d | 579,473.60 | Submitted 2026-05-27 10:45:36 Executed 2026-05-27 14:11:06 Delay 3h 25m |
| #9386 | Tron | Freeze | TTReR6…UdsH | 123,003.50 | Submitted 2026-05-27 10:45:39 Executed 2026-05-27 14:11:09 Delay 3h 25m |
| #9387 | Tron | Freeze | THV7iX…mVuX | 25,000.00 | Submitted 2026-05-27 10:45:42 Executed 2026-05-27 14:11:09 Delay 3h 25m |
| #9388 | Tron | Freeze | TSHW7N…KPtA | 25,000.00 | Submitted 2026-05-27 10:45:45 Executed 2026-05-27 14:11:12 Delay 3h 25m |
| #9389 | Tron | Freeze | TChrDn…BAeC | 131,879.59 | Submitted 2026-05-27 10:45:51 Executed 2026-05-27 14:11:15 Delay 3h 25m |
| #9390 | Tron | Freeze | TKY3QS…jjGK | 32,718.58 | Submitted 2026-05-27 12:21:57 Executed 2026-05-27 14:12:03 Delay 1h 50m |
| #9391 | Tron | Freeze | TTAgiP…hXHD | 24,356.00 | Submitted 2026-05-27 12:22:42 Executed 2026-05-27 14:12:06 Delay 1h 49m |
| #9392 | Tron | Freeze | TWHrY1…RKiL | 3,219,090.00 | Submitted 2026-05-27 21:06:18 Executed 2026-05-28 11:25:42 Delay 14h 19m |
| #9393 | Tron | Freeze | TQhRPE…dNCE | 10,005.00 | Submitted 2026-05-28 10:43:36 Executed 2026-05-28 11:25:45 Delay 42m 9s |
| #9394 | Tron | Freeze | TCC3F2…kR3M | 6,641.00 | Submitted 2026-05-28 17:16:33 Executed 2026-05-28 19:57:48 Delay 2h 41m |
| #9395 | Tron | Freeze | TXDynF…tio2 | 51,950.07 | Submitted 2026-05-28 18:04:27 Executed 2026-05-28 19:57:51 Delay 1h 53m |
| #5456 | Ethereum | Freeze | 0x0aa1…A282 | 914,527.29 | Submitted 2026-05-29 13:02:35 Executed 2026-05-29 14:34:47 Delay 1h 32m |
| #5457 | Ethereum | Freeze | 0x452D…5927 | 50,890.34 | Submitted 2026-05-29 13:02:35 Executed 2026-05-29 14:34:47 Delay 1h 32m |
| #9396 | Tron | Freeze | TRenRt…kgL9 | 11,981.14 | Submitted 2026-05-29 14:10:09 Executed 2026-05-29 14:19:00 Delay 8m 51s |
| #9397 | Tron | Freeze | TQyweb…2eVQ | 129,496.64 | Submitted 2026-05-29 14:10:09 Executed 2026-05-29 14:19:00 Delay 8m 51s |
| #9398 | Tron | Freeze | TVXUN9…d9eb | 73,663.45 | Submitted 2026-05-29 14:10:12 Executed 2026-05-29 14:19:00 Delay 8m 48s |
| #9399 | Tron | Freeze | TRz9Bd…z8e9 | 39,376.67 | Submitted 2026-05-29 14:10:12 Executed 2026-05-29 14:19:00 Delay 8m 48s |
| #9400 | Tron | Freeze | TKnNgR…ANPt | 22,737.17 | Submitted 2026-05-29 14:10:12 Executed 2026-05-29 14:19:00 Delay 8m 48s |
| #9401 | Tron | Freeze | TNRaFe…nD7M | 15.97 | Submitted 2026-05-29 14:17:57 Executed 2026-05-29 14:26:12 Delay 8m 15s |
| #9402 | Tron | Freeze | TAZ8Ms…3t38 | 0.66 | Submitted 2026-05-29 14:17:57 Executed 2026-05-29 14:26:15 Delay 8m 18s |
| #9403 | Tron | Freeze | TN4hS3…k7UA | 0.89 | Submitted 2026-05-29 14:18:00 Executed 2026-05-29 14:26:18 Delay 8m 18s |
| #9404 | Tron | Freeze | TG3yJw…BPqU | 108,123.45 | Submitted 2026-05-29 14:18:00 Executed 2026-05-29 14:26:21 Delay 8m 21s |
| #9405 | Tron | Freeze | TXPy8w…Ls8i | 7,055.41 | Submitted 2026-05-29 14:18:00 Executed 2026-05-29 14:26:24 Delay 8m 24s |
| #9406 | Tron | Freeze | TLg2Dn…GMEk | 0.13 | Submitted 2026-05-29 14:18:00 Executed 2026-05-29 14:26:24 Delay 8m 24s |
| #9407 | Tron | Freeze | TSRqPa…WvJz | 50.08 | Submitted 2026-05-29 14:18:00 Executed 2026-05-29 14:26:27 Delay 8m 27s |
| #9408 | Tron | Freeze | TFQasa…9WRq | 0.00 | Submitted 2026-05-29 14:18:00 Executed 2026-05-29 14:26:30 Delay 8m 30s |
| #9409 | Tron | Freeze | TD4sqY…RSEj | 5,584.32 | Submitted 2026-05-29 14:18:00 Executed 2026-05-29 14:26:33 Delay 8m 33s |
| #9410 | Tron | Freeze | TUQ6qC…Czko | 320,194.26 | Submitted 2026-05-29 14:18:00 Executed 2026-05-29 14:26:33 Delay 8m 33s |
| #5458 | Ethereum | Freeze | 0x4280…5cD8 | 399,976.02 | Submitted 2026-05-29 20:07:35 Executed 2026-05-30 07:47:23 Delay 11h 39m |
| #9411 | Tron | Freeze | TY6byk…9fjX | 0.00 | Submitted 2026-05-30 14:20:21 Executed 2026-05-30 16:11:03 Delay 1h 50m |
| #9412 | Tron | Unfreeze | TCC3F2…kR3M | 15,943.00 | Submitted 2026-05-30 14:21:21 Executed 2026-05-30 16:11:06 Delay 1h 49m |
| #5459 | Ethereum | Freeze | 0x0E4A…275d | 107,609.52 | Submitted 2026-05-30 14:22:35 Executed 2026-05-30 16:12:47 Delay 1h 50m |
Notable Observations
- Largest affected address: TWHrY1…RKiL with 3,219,090.00.
Data Source
Data is sourced from the BlockSec USDT Freeze Dashboard. Address links point to the corresponding dashboard detail pages.