Summary
This report covers USDT freeze-related activity from 2026-06-08 00:00:00 UTC to 2026-06-15 00:00:00 UTC.
- Freeze operations: 83
- Unfreeze operations: 1
- Burn operations: 0
- Proposals executed: 84
Chain Breakdown
| Chain | Freeze | Unfreeze | Burn | Frozen | Burned |
|---|---|---|---|---|---|
| Ethereum | 12 | 1 | 0 | 2,421,075.01 | 0.00 |
| Tron | 71 | 0 | 0 | 91,053,066.70 | 0.00 |
Affected Addresses
| Chain | Address | Action | Amount | Proposal |
|---|---|---|---|---|
| Tron | TBzrPE…Ak9W | Freeze | 72,030,295.55 | #9600 |
| Tron | TBoPmZ…fVXW | Freeze | 3,662,712.47 | #9557 |
| Tron | TEEpAY…CoVr | Freeze | 2,026,370.34 | #9575 |
| Tron | TEubK5…PZVh | Freeze | 1,949,271.50 | #9559 |
| Ethereum | 0x908B…84Bc | Freeze | 1,583,517.37 | #5484 |
| Tron | TEjBPK…EEa4 | Freeze | 1,000,319.88 | #9558 |
| Tron | TDoLNA…4Htd | Freeze | 995,155.36 | #9529 |
| Tron | TEqpY8…AKmX | Freeze | 863,071.50 | #9532 |
| Tron | TR2qew…SPnU | Freeze | 862,640.89 | #9560 |
| Tron | TRwNWp…PNV7 | Freeze | 548,285.59 | #9531 |
| Tron | TH7cCi…8uf4 | Freeze | 498,222.15 | #9573 |
| Tron | TEcwfm…QBup | Freeze | 493,937.00 | #9540 |
| Tron | TCS1vm…MAb5 | Freeze | 421,905.27 | #9593 |
| Ethereum | 0x4B2b…3229 | Freeze | 409,281.71 | #5487 |
| Tron | TDQ4r4…hqag | Freeze | 343,767.07 | #9589 |
| Tron | TV7npq…WFPg | Freeze | 325,173.67 | #9587 |
| Tron | TARmzm…bopR | Freeze | 306,711.06 | #9524 |
| Ethereum | 0xdf6a…111D | Freeze | 301,842.05 | #5488 |
| Tron | TAT3tD…4XeS | Freeze | 300,456.74 | #9567 |
| Tron | TZAx8H…SKLb | Freeze | 300,200.00 | #9537 |
| Tron | TAHn7A…6t6Y | Freeze | 299,501.20 | #9551 |
| Tron | TJ8tvV…v63p | Freeze | 277,406.75 | #9595 |
| Tron | THJzb4…XLhT | Freeze | 265,734.89 | #9586 |
| Tron | TXSqep…P1w4 | Freeze | 263,163.30 | #9590 |
| Tron | TPVdVg…446X | Freeze | 244,223.33 | #9561 |
| Tron | TPVdVg…446X | Freeze | 244,223.33 | #9562 |
| Tron | TX3v2k…ijxj | Freeze | 200,001.14 | #9528 |
| Tron | TXpe6y…kJtR | Freeze | 185,790.00 | #9596 |
| Tron | TG4ME2…1Nfs | Freeze | 160,862.05 | #9534 |
| Tron | TF6dL6…VoHw | Freeze | 160,487.83 | #9541 |
| Tron | TAY6XF…jVTR | Freeze | 138,984.78 | #9604 |
| Tron | TGnoSp…uSAd | Freeze | 122,842.85 | #9588 |
| Tron | TDC76H…HMxT | Freeze | 115,981.67 | #9599 |
| Tron | TUvBPR…nHWG | Freeze | 114,662.66 | #9598 |
| Tron | TABHNR…cCwe | Freeze | 102,000.00 | #9566 |
| Tron | TCgSNa…1A6L | Freeze | 100,000.00 | #9530 |
| Tron | TBXcNW…FFni | Freeze | 99,981.31 | #9523 |
| Ethereum | 0x18D0…b3dc | Unfreeze | 99,447.95 | #5483 |
| Tron | TRzMLD…eEfQ | Freeze | 93,767.21 | #9536 |
| Tron | TRo3Ry…t21p | Freeze | 91,917.53 | #9591 |
| Tron | TV7SUw…5LPi | Freeze | 81,230.80 | #9583 |
| Ethereum | 0x4fEa…5807 | Freeze | 80,157.87 | #5476 |
| Tron | TTmUj9…YAKZ | Freeze | 74,403.75 | #9577 |
| Tron | TXzDSS…A4rb | Freeze | 63,473.13 | #9603 |
| Tron | TNp5wh…ZKLN | Freeze | 50,754.33 | #9563 |
| Tron | TVa1p4…RJkQ | Freeze | 47,358.52 | #9526 |
| Tron | TBhpLD…FTum | Freeze | 40,870.30 | #9574 |
| Tron | TD29gb…zLcB | Freeze | 36,836.74 | #9592 |
| Tron | TCjamt…HZhK | Freeze | 36,583.50 | #9581 |
| Tron | TH2iaR…j6xv | Freeze | 36,092.02 | #9605 |
| Tron | TV6GBU…QsNe | Freeze | 35,398.61 | #9585 |
| Tron | TKzbfQ…LWTJ | Freeze | 34,056.04 | #9601 |
| Tron | TYdEVR…ce9u | Freeze | 31,164.16 | #9533 |
| Tron | TUQVYh…CNp2 | Freeze | 30,482.06 | #9564 |
| Tron | TTipXc…gCBP | Freeze | 29,500.00 | #9535 |
| Tron | TTipXc…gCBP | Freeze | 29,500.00 | #9539 |
| Tron | TMBSNV…n9dN | Freeze | 28,849.03 | #9580 |
| Tron | TUoZVJ…yWEF | Freeze | 27,990.00 | #9542 |
| Ethereum | 0xafab…2be7 | Freeze | 23,265.00 | #5477 |
| Tron | THDC97…wACr | Freeze | 22,001.00 | #9576 |
| Tron | TMQNrn…8888 | Freeze | 19,001.37 | #9571 |
| Tron | TDXRjQ…7r7Q | Freeze | 16,610.00 | #9556 |
| Tron | TXVsNW…EJ2S | Freeze | 13,181.98 | #9582 |
| Tron | TAGjwG…RnsE | Freeze | 11,847.26 | #9594 |
| Tron | TUCGn1…9FpG | Freeze | 11,020.40 | #9565 |
| Tron | TLjyvj…t7Ku | Freeze | 10,766.00 | #9568 |
| Ethereum | 0x5a48…8197 | Freeze | 10,000.00 | #5481 |
| Ethereum | 0xB195…a438 | Freeze | 7,153.00 | #5485 |
| Tron | TFZjkh…eHyS | Freeze | 7,006.42 | #9543 |
| Tron | TGmTmX…rhL3 | Freeze | 6,920.00 | #9569 |
| Tron | TNG32o…LTQT | Freeze | 3,869.66 | #9597 |
| Ethereum | 0x825B…93B8 | Freeze | 3,858.00 | #5486 |
| Tron | TBP7Rs…DYPN | Freeze | 3,640.80 | #9570 |
| Tron | TPpGca…8888 | Freeze | 1,910.00 | #9572 |
| Tron | TNpo3J…xqUw | Freeze | 633.01 | #9538 |
| Ethereum | 0x225f…063d | Freeze | 500.00 | #5478 |
| Ethereum | 0x2cCd…A335 | Freeze | 500.00 | #5482 |
| Ethereum | 0x5ee1…aEF5 | Freeze | 500.00 | #5479 |
| Ethereum | 0x9F69…84E4 | Freeze | 500.00 | #5480 |
| Tron | TXVx3E…SgqS | Freeze | 87.61 | #9578 |
| Tron | TCQqA5…bJGN | Freeze | 0.31 | #9527 |
| Tron | THhW2G…KaFS | Freeze | 0.00 | #9584 |
| Tron | TJqUC5…9BaU | Freeze | 0.00 | #9525 |
| Tron | TNm2eJ…zMVY | Freeze | 0.00 | #9579 |
Proposal Activity
| Proposal | Chain | Action | Target | Amount | Lifecycle |
|---|---|---|---|---|---|
| #5478 | Ethereum | Freeze | 0x225f…063d | 500.00 | Submitted 2026-06-08 15:03:47 Executed 2026-06-08 15:37:11 Delay 33m 24s |
| #5479 | Ethereum | Freeze | 0x5ee1…aEF5 | 500.00 | Submitted 2026-06-08 15:05:23 Executed 2026-06-08 15:37:11 Delay 31m 48s |
| #5480 | Ethereum | Freeze | 0x9F69…84E4 | 500.00 | Submitted 2026-06-08 15:09:59 Executed 2026-06-08 15:37:11 Delay 27m 12s |
| #5481 | Ethereum | Freeze | 0x5a48…8197 | 10,000.00 | Submitted 2026-06-08 15:10:11 Executed 2026-06-08 15:37:11 Delay 27m 0s |
| #5482 | Ethereum | Freeze | 0x2cCd…A335 | 500.00 | Submitted 2026-06-08 15:12:23 Executed 2026-06-08 15:37:11 Delay 24m 48s |
| #9525 | Tron | Freeze | TJqUC5…9BaU | 0.00 | Submitted 2026-06-08 15:25:36 Executed 2026-06-08 15:33:57 Delay 8m 21s |
| #9526 | Tron | Freeze | TVa1p4…RJkQ | 47,358.52 | Submitted 2026-06-08 15:25:36 Executed 2026-06-08 15:34:00 Delay 8m 24s |
| #9527 | Tron | Freeze | TCQqA5…bJGN | 0.31 | Submitted 2026-06-08 15:25:39 Executed 2026-06-08 15:34:00 Delay 8m 21s |
| #9528 | Tron | Freeze | TX3v2k…ijxj | 200,001.14 | Submitted 2026-06-08 20:01:36 Executed 2026-06-08 20:10:03 Delay 8m 27s |
| #9529 | Tron | Freeze | TDoLNA…4Htd | 995,155.36 | Submitted 2026-06-08 20:01:39 Executed 2026-06-08 20:10:03 Delay 8m 24s |
| #9530 | Tron | Freeze | TCgSNa…1A6L | 100,000.00 | Submitted 2026-06-08 20:01:42 Executed 2026-06-08 20:10:06 Delay 8m 24s |
| #9531 | Tron | Freeze | TRwNWp…PNV7 | 548,285.59 | Submitted 2026-06-08 20:01:45 Executed 2026-06-08 20:10:09 Delay 8m 24s |
| #9532 | Tron | Freeze | TEqpY8…AKmX | 863,071.50 | Submitted 2026-06-08 20:01:57 Executed 2026-06-08 20:10:12 Delay 8m 15s |
| #9533 | Tron | Freeze | TYdEVR…ce9u | 31,164.16 | Submitted 2026-06-08 20:19:24 Executed 2026-06-08 20:20:48 Delay 1m 24s |
| #9534 | Tron | Freeze | TG4ME2…1Nfs | 160,862.05 | Submitted 2026-06-08 20:19:27 Executed 2026-06-08 20:20:48 Delay 1m 21s |
| #9535 | Tron | Freeze | TTipXc…gCBP | 29,500.00 | Submitted 2026-06-08 20:19:30 Executed 2026-06-08 20:20:51 Delay 1m 21s |
| #9536 | Tron | Freeze | TRzMLD…eEfQ | 93,767.21 | Submitted 2026-06-08 20:19:33 Executed 2026-06-08 20:20:51 Delay 1m 18s |
| #9537 | Tron | Freeze | TZAx8H…SKLb | 300,200.00 | Submitted 2026-06-08 20:19:36 Executed 2026-06-08 20:20:54 Delay 1m 18s |
| #9538 | Tron | Freeze | TNpo3J…xqUw | 633.01 | Submitted 2026-06-08 20:19:36 Executed 2026-06-08 20:20:57 Delay 1m 21s |
| #5476 | Ethereum | Freeze | 0x4fEa…5807 | 80,157.87 | Submitted 2026-06-07 15:05:11 Executed 2026-06-08 20:23:47 Delay 1d 5h |
| #5477 | Ethereum | Freeze | 0xafab…2be7 | 23,265.00 | Submitted 2026-06-07 15:05:35 Executed 2026-06-08 20:23:47 Delay 1d 5h |
| #9523 | Tron | Freeze | TBXcNW…FFni | 99,981.31 | Submitted 2026-06-07 15:03:03 Executed 2026-06-09 07:30:18 Delay 1d 16h |
| #9524 | Tron | Freeze | TARmzm…bopR | 306,711.06 | Submitted 2026-06-07 15:03:09 Executed 2026-06-09 07:30:18 Delay 1d 16h |
| #9539 | Tron | Freeze | TTipXc…gCBP | 29,500.00 | Submitted 2026-06-09 07:31:24 Executed 2026-06-09 07:32:27 Delay 1m 3s |
| #9540 | Tron | Freeze | TEcwfm…QBup | 493,937.00 | Submitted 2026-06-09 07:31:27 Executed 2026-06-09 07:32:30 Delay 1m 3s |
| #9541 | Tron | Freeze | TF6dL6…VoHw | 160,487.83 | Submitted 2026-06-09 08:42:36 Executed 2026-06-09 08:43:36 Delay 1m 0s |
| #9542 | Tron | Freeze | TUoZVJ…yWEF | 27,990.00 | Submitted 2026-06-09 08:42:39 Executed 2026-06-09 08:43:39 Delay 1m 0s |
| #5483 | Ethereum | Unfreeze | 0x18D0…b3dc | 99,447.95 | Submitted 2026-06-09 12:19:23 Executed 2026-06-09 12:40:59 Delay 21m 36s |
| #9543 | Tron | Freeze | TFZjkh…eHyS | 7,006.42 | Submitted 2026-06-09 12:34:18 Executed 2026-06-09 12:36:09 Delay 1m 51s |
| #9551 | Tron | Freeze | TAHn7A…6t6Y | 299,501.20 | Submitted 2026-06-10 07:02:48 Executed 2026-06-10 07:03:57 Delay 1m 9s |
| #9556 | Tron | Freeze | TDXRjQ…7r7Q | 16,610.00 | Submitted 2026-06-10 07:30:48 Executed 2026-06-10 07:32:30 Delay 1m 42s |
| #9557 | Tron | Freeze | TBoPmZ…fVXW | 3,662,712.47 | Submitted 2026-06-10 07:30:51 Executed 2026-06-10 07:32:33 Delay 1m 42s |
| #9558 | Tron | Freeze | TEjBPK…EEa4 | 1,000,319.88 | Submitted 2026-06-10 07:30:57 Executed 2026-06-10 07:32:36 Delay 1m 39s |
| #9559 | Tron | Freeze | TEubK5…PZVh | 1,949,271.50 | Submitted 2026-06-10 07:31:03 Executed 2026-06-10 07:32:39 Delay 1m 36s |
| #9560 | Tron | Freeze | TR2qew…SPnU | 862,640.89 | Submitted 2026-06-10 07:31:09 Executed 2026-06-10 07:32:39 Delay 1m 30s |
| #9561 | Tron | Freeze | TPVdVg…446X | 244,223.33 | Submitted 2026-06-10 07:31:09 Executed 2026-06-10 07:32:42 Delay 1m 33s |
| #9562 | Tron | Freeze | TPVdVg…446X | 244,223.33 | Submitted 2026-06-10 07:31:12 Executed 2026-06-10 07:32:45 Delay 1m 33s |
| #9563 | Tron | Freeze | TNp5wh…ZKLN | 50,754.33 | Submitted 2026-06-10 07:57:06 Executed 2026-06-10 08:00:18 Delay 3m 12s |
| #9564 | Tron | Freeze | TUQVYh…CNp2 | 30,482.06 | Submitted 2026-06-10 07:57:09 Executed 2026-06-10 08:00:21 Delay 3m 12s |
| #9565 | Tron | Freeze | TUCGn1…9FpG | 11,020.40 | Submitted 2026-06-10 11:28:45 Executed 2026-06-10 11:29:48 Delay 1m 3s |
| #9566 | Tron | Freeze | TABHNR…cCwe | 102,000.00 | Submitted 2026-06-10 20:41:30 Executed 2026-06-10 20:42:48 Delay 1m 18s |
| #9567 | Tron | Freeze | TAT3tD…4XeS | 300,456.74 | Submitted 2026-06-10 20:41:36 Executed 2026-06-10 20:42:51 Delay 1m 15s |
| #9568 | Tron | Freeze | TLjyvj…t7Ku | 10,766.00 | Submitted 2026-06-10 20:41:39 Executed 2026-06-10 20:42:54 Delay 1m 15s |
| #9569 | Tron | Freeze | TGmTmX…rhL3 | 6,920.00 | Submitted 2026-06-10 20:41:39 Executed 2026-06-10 20:42:57 Delay 1m 18s |
| #9570 | Tron | Freeze | TBP7Rs…DYPN | 3,640.80 | Submitted 2026-06-10 20:41:42 Executed 2026-06-10 20:42:57 Delay 1m 15s |
| #9571 | Tron | Freeze | TMQNrn…8888 | 19,001.37 | Submitted 2026-06-11 15:19:00 Executed 2026-06-11 15:19:51 Delay 51s |
| #9572 | Tron | Freeze | TPpGca…8888 | 1,910.00 | Submitted 2026-06-11 15:19:03 Executed 2026-06-11 15:19:54 Delay 51s |
| #9573 | Tron | Freeze | TH7cCi…8uf4 | 498,222.15 | Submitted 2026-06-11 15:19:03 Executed 2026-06-11 15:19:57 Delay 54s |
| #9574 | Tron | Freeze | TBhpLD…FTum | 40,870.30 | Submitted 2026-06-11 15:19:06 Executed 2026-06-11 15:20:00 Delay 54s |
| #9575 | Tron | Freeze | TEEpAY…CoVr | 2,026,370.34 | Submitted 2026-06-11 15:21:18 Executed 2026-06-11 15:22:06 Delay 48s |
| #9576 | Tron | Freeze | THDC97…wACr | 22,001.00 | Submitted 2026-06-11 15:31:54 Executed 2026-06-11 15:32:39 Delay 45s |
| #9577 | Tron | Freeze | TTmUj9…YAKZ | 74,403.75 | Submitted 2026-06-11 17:05:06 Executed 2026-06-11 17:06:51 Delay 1m 45s |
| #9578 | Tron | Freeze | TXVx3E…SgqS | 87.61 | Submitted 2026-06-11 17:05:09 Executed 2026-06-11 17:06:54 Delay 1m 45s |
| #9579 | Tron | Freeze | TNm2eJ…zMVY | 0.00 | Submitted 2026-06-11 17:05:12 Executed 2026-06-11 17:06:54 Delay 1m 42s |
| #9580 | Tron | Freeze | TMBSNV…n9dN | 28,849.03 | Submitted 2026-06-11 20:40:30 Executed 2026-06-11 20:42:30 Delay 2m 0s |
| #9581 | Tron | Freeze | TCjamt…HZhK | 36,583.50 | Submitted 2026-06-11 20:40:33 Executed 2026-06-11 20:42:33 Delay 2m 0s |
| #9582 | Tron | Freeze | TXVsNW…EJ2S | 13,181.98 | Submitted 2026-06-11 20:40:36 Executed 2026-06-11 20:42:33 Delay 1m 57s |
| #9583 | Tron | Freeze | TV7SUw…5LPi | 81,230.80 | Submitted 2026-06-11 20:40:39 Executed 2026-06-11 20:42:36 Delay 1m 57s |
| #9584 | Tron | Freeze | THhW2G…KaFS | 0.00 | Submitted 2026-06-11 20:40:39 Executed 2026-06-11 20:42:39 Delay 2m 0s |
| #9585 | Tron | Freeze | TV6GBU…QsNe | 35,398.61 | Submitted 2026-06-11 20:40:42 Executed 2026-06-11 20:42:39 Delay 1m 57s |
| #9586 | Tron | Freeze | THJzb4…XLhT | 265,734.89 | Submitted 2026-06-11 20:40:45 Executed 2026-06-11 20:43:27 Delay 2m 42s |
| #9587 | Tron | Freeze | TV7npq…WFPg | 325,173.67 | Submitted 2026-06-11 20:40:48 Executed 2026-06-11 20:42:45 Delay 1m 57s |
| #9588 | Tron | Freeze | TGnoSp…uSAd | 122,842.85 | Submitted 2026-06-11 20:40:48 Executed 2026-06-11 20:42:45 Delay 1m 57s |
| #9589 | Tron | Freeze | TDQ4r4…hqag | 343,767.07 | Submitted 2026-06-11 20:40:51 Executed 2026-06-11 20:43:54 Delay 3m 3s |
| #9590 | Tron | Freeze | TXSqep…P1w4 | 263,163.30 | Submitted 2026-06-11 20:40:54 Executed 2026-06-11 20:42:51 Delay 1m 57s |
| #9591 | Tron | Freeze | TRo3Ry…t21p | 91,917.53 | Submitted 2026-06-11 20:40:57 Executed 2026-06-11 20:42:51 Delay 1m 54s |
| #9592 | Tron | Freeze | TD29gb…zLcB | 36,836.74 | Submitted 2026-06-11 20:41:00 Executed 2026-06-11 20:42:54 Delay 1m 54s |
| #9593 | Tron | Freeze | TCS1vm…MAb5 | 421,905.27 | Submitted 2026-06-11 20:41:00 Executed 2026-06-11 20:42:57 Delay 1m 57s |
| #9594 | Tron | Freeze | TAGjwG…RnsE | 11,847.26 | Submitted 2026-06-11 20:41:03 Executed 2026-06-11 20:43:00 Delay 1m 57s |
| #9595 | Tron | Freeze | TJ8tvV…v63p | 277,406.75 | Submitted 2026-06-11 20:41:06 Executed 2026-06-11 20:43:00 Delay 1m 54s |
| #9596 | Tron | Freeze | TXpe6y…kJtR | 185,790.00 | Submitted 2026-06-12 07:29:39 Executed 2026-06-12 07:30:39 Delay 1m 0s |
| #9597 | Tron | Freeze | TNG32o…LTQT | 3,869.66 | Submitted 2026-06-12 07:29:42 Executed 2026-06-12 07:30:42 Delay 1m 0s |
| #9598 | Tron | Freeze | TUvBPR…nHWG | 114,662.66 | Submitted 2026-06-12 07:29:45 Executed 2026-06-12 07:30:45 Delay 1m 0s |
| #9599 | Tron | Freeze | TDC76H…HMxT | 115,981.67 | Submitted 2026-06-12 07:29:45 Executed 2026-06-12 07:30:48 Delay 1m 3s |
| #9600 | Tron | Freeze | TBzrPE…Ak9W | 72,030,295.55 | Submitted 2026-06-12 07:36:48 Executed 2026-06-12 07:37:18 Delay 30s |
| #5484 | Ethereum | Freeze | 0x908B…84Bc | 1,583,517.37 | Submitted 2026-06-12 17:06:47 Executed 2026-06-12 19:44:11 Delay 2h 37m |
| #9601 | Tron | Freeze | TKzbfQ…LWTJ | 34,056.04 | Submitted 2026-06-12 19:39:54 Executed 2026-06-12 19:41:18 Delay 1m 24s |
| #9603 | Tron | Freeze | TXzDSS…A4rb | 63,473.13 | Submitted 2026-06-12 20:29:15 Executed 2026-06-12 20:30:03 Delay 48s |
| #9604 | Tron | Freeze | TAY6XF…jVTR | 138,984.78 | Submitted 2026-06-12 20:29:18 Executed 2026-06-12 20:30:03 Delay 45s |
| #5485 | Ethereum | Freeze | 0xB195…a438 | 7,153.00 | Submitted 2026-06-13 20:33:11 Executed 2026-06-14 07:44:11 Delay 11h 11m |
| #5486 | Ethereum | Freeze | 0x825B…93B8 | 3,858.00 | Submitted 2026-06-13 20:34:35 Executed 2026-06-14 07:44:11 Delay 11h 9m |
| #5487 | Ethereum | Freeze | 0x4B2b…3229 | 409,281.71 | Submitted 2026-06-14 07:03:47 Executed 2026-06-14 07:44:11 Delay 40m 24s |
| #5488 | Ethereum | Freeze | 0xdf6a…111D | 301,842.05 | Submitted 2026-06-14 07:03:59 Executed 2026-06-14 07:44:11 Delay 40m 12s |
| #9605 | Tron | Freeze | TH2iaR…j6xv | 36,092.02 | Submitted 2026-06-14 07:44:54 Executed 2026-06-14 07:45:39 Delay 45s |
Notable Observations
- Largest affected address: TBzrPE…Ak9W with 72,030,295.55.
Data Source
Data is sourced from the BlockSec USDT Freeze Dashboard. Address links point to the corresponding dashboard detail pages.