Summary
This report covers USDC freeze-related activity from 2026-06-29 00:00:00 UTC to 2026-07-06 00:00:00 UTC.
- Freeze operations: 393
- Unfreeze operations: 0
Chain Breakdown
| Chain | Freeze | Unfreeze | Frozen |
|---|---|---|---|
| Ethereum | 131 | 0 | 0.00 |
| Base | 131 | 0 | 0.00 |
| Arbitrum | 131 | 0 | 0.00 |
Affected Addresses
| Chain | Address | Action | Amount | Proposal |
|---|---|---|---|---|
| Ethereum | 0x00e0...335Dc7 | Freeze | 0.00 | N/A |
| Ethereum | 0x01Ab...22de2b | Freeze | 0.00 | N/A |
| Ethereum | 0x07D2...F34D92 | Freeze | 0.00 | N/A |
| Ethereum | 0x0A9f...560500 | Freeze | 0.00 | N/A |
| Ethereum | 0x0B1D...22e2b1 | Freeze | 0.00 | N/A |
| Ethereum | 0x0Eae...1979ed | Freeze | 0.00 | N/A |
| Ethereum | 0x0b57...38507D | Freeze | 0.00 | N/A |
| Ethereum | 0x0c1e...002696 | Freeze | 0.00 | N/A |
| Ethereum | 0x0eDe...63BC2b | Freeze | 0.00 | N/A |
| Ethereum | 0x1296...E45609 | Freeze | 0.00 | N/A |
| Ethereum | 0x12F5...435570 | Freeze | 0.00 | N/A |
| Ethereum | 0x12f3...cFb08F | Freeze | 0.00 | N/A |
| Ethereum | 0x13c9...35aFC5 | Freeze | 0.00 | N/A |
| Ethereum | 0x1508...aCF90C | Freeze | 0.00 | N/A |
| Ethereum | 0x160A...e23Dff | Freeze | 0.00 | N/A |
| Ethereum | 0x1796...6Db391 | Freeze | 0.00 | N/A |
| Ethereum | 0x1885...725420 | Freeze | 0.00 | N/A |
| Ethereum | 0x18dB...2a0947 | Freeze | 0.00 | N/A |
| Ethereum | 0x1B78...ba0E5f | Freeze | 0.00 | N/A |
| Ethereum | 0x1E69...2945aa | Freeze | 0.00 | N/A |
| Ethereum | 0x1c16...E87779 | Freeze | 0.00 | N/A |
| Ethereum | 0x1ed1...017536 | Freeze | 0.00 | N/A |
| Ethereum | 0x1f6a...106D46 | Freeze | 0.00 | N/A |
| Ethereum | 0x203B...ec1044 | Freeze | 0.00 | N/A |
| Ethereum | 0x20E6...777241 | Freeze | 0.00 | N/A |
| Ethereum | 0x2277...3D9802 | Freeze | 0.00 | N/A |
| Ethereum | 0x2454...025977 | Freeze | 0.00 | N/A |
| Ethereum | 0x2606...35854e | Freeze | 0.00 | N/A |
| Ethereum | 0x26F4...05cDd6 | Freeze | 0.00 | N/A |
| Ethereum | 0x26eD...97d5cA | Freeze | 0.00 | N/A |
| Ethereum | 0x28FA...f9Deee | Freeze | 0.00 | N/A |
| Ethereum | 0x2907...9aFC46 | Freeze | 0.00 | N/A |
| Ethereum | 0x2Bbf...0E6Dbc | Freeze | 0.00 | N/A |
| Ethereum | 0x2D0d...44a2d8 | Freeze | 0.00 | N/A |
| Ethereum | 0x2D20...3544b8 | Freeze | 0.00 | N/A |
| Ethereum | 0x2D41...11248E | Freeze | 0.00 | N/A |
| Ethereum | 0x2e29...f5cac2 | Freeze | 0.00 | N/A |
| Ethereum | 0x2fBe...EA4DD2 | Freeze | 0.00 | N/A |
| Ethereum | 0x30c7...222583 | Freeze | 0.00 | N/A |
| Ethereum | 0x3142...eBE8D6 | Freeze | 0.00 | N/A |
| Ethereum | 0x35EC...C3f7eb | Freeze | 0.00 | N/A |
| Ethereum | 0x3BeA...61604C | Freeze | 0.00 | N/A |
| Ethereum | 0x3E4b...15eB63 | Freeze | 0.00 | N/A |
| Ethereum | 0x3ec5...26f436 | Freeze | 0.00 | N/A |
| Ethereum | 0x4069...f868C7 | Freeze | 0.00 | N/A |
| Ethereum | 0x4104...f1e4B4 | Freeze | 0.00 | N/A |
| Ethereum | 0x45E8...7e8B62 | Freeze | 0.00 | N/A |
| Ethereum | 0x464d...cd896F | Freeze | 0.00 | N/A |
| Ethereum | 0x5168...82CB9d | Freeze | 0.00 | N/A |
| Ethereum | 0x545F...00df74 | Freeze | 0.00 | N/A |
| Ethereum | 0x56Bf...92eb62 | Freeze | 0.00 | N/A |
| Ethereum | 0x5A43...a8B79f | Freeze | 0.00 | N/A |
| Ethereum | 0x5b05...67583A | Freeze | 0.00 | N/A |
| Ethereum | 0x6440...8caCED | Freeze | 0.00 | N/A |
| Ethereum | 0x68C1...735395 | Freeze | 0.00 | N/A |
| Ethereum | 0x6eE2...71d899 | Freeze | 0.00 | N/A |
| Ethereum | 0x701F...318504 | Freeze | 0.00 | N/A |
| Ethereum | 0x7077...e10A5A | Freeze | 0.00 | N/A |
| Ethereum | 0x70d6...8009C3 | Freeze | 0.00 | N/A |
| Ethereum | 0x75Fd...e93DEE | Freeze | 0.00 | N/A |
| Ethereum | 0x7Db8...2904bf | Freeze | 0.00 | N/A |
| Ethereum | 0x803a...7C5A86 | Freeze | 0.00 | N/A |
| Ethereum | 0x81D0...9F6F30 | Freeze | 0.00 | N/A |
| Ethereum | 0x81c4...C2C467 | Freeze | 0.00 | N/A |
| Ethereum | 0x82DE...4e507d | Freeze | 0.00 | N/A |
| Ethereum | 0x84be...1101f9 | Freeze | 0.00 | N/A |
| Ethereum | 0x8711...E3016a | Freeze | 0.00 | N/A |
| Ethereum | 0x878E...34Dad6 | Freeze | 0.00 | N/A |
| Ethereum | 0x8960...6cE06c | Freeze | 0.00 | N/A |
| Ethereum | 0x8C5A...2F1989 | Freeze | 0.00 | N/A |
| Ethereum | 0x8D7E...2bddcE | Freeze | 0.00 | N/A |
| Ethereum | 0x8EEc...23e1f1 | Freeze | 0.00 | N/A |
| Ethereum | 0x912b...93B543 | Freeze | 0.00 | N/A |
| Ethereum | 0x91F7...670494 | Freeze | 0.00 | N/A |
| Ethereum | 0x93E7...6dA2Bf | Freeze | 0.00 | N/A |
| Ethereum | 0x95bC...959Af2 | Freeze | 0.00 | N/A |
| Ethereum | 0x9724...165452 | Freeze | 0.00 | N/A |
| Ethereum | 0x9789...DB0ed2 | Freeze | 0.00 | N/A |
| Ethereum | 0x994A...0Bb336 | Freeze | 0.00 | N/A |
| Ethereum | 0x9B57...80c10d | Freeze | 0.00 | N/A |
| Ethereum | 0x9f4f...859059 | Freeze | 0.00 | N/A |
| Ethereum | 0xA05b...F6B0B4 | Freeze | 0.00 | N/A |
| Ethereum | 0xA570...06ed0D | Freeze | 0.00 | N/A |
| Ethereum | 0xAE11...37AABd | Freeze | 0.00 | N/A |
| Ethereum | 0xAb1a...7d81fb | Freeze | 0.00 | N/A |
| Ethereum | 0xAd5C...44507B | Freeze | 0.00 | N/A |
| Ethereum | 0xB251...1ce633 | Freeze | 0.00 | N/A |
| Ethereum | 0xB4A6...6F8218 | Freeze | 0.00 | N/A |
| Ethereum | 0xB79a...5B657a | Freeze | 0.00 | N/A |
| Ethereum | 0xC424...0C8b4F | Freeze | 0.00 | N/A |
| Ethereum | 0xC44B...A813fA | Freeze | 0.00 | N/A |
| Ethereum | 0xC4B1...AE8ACd | Freeze | 0.00 | N/A |
| Ethereum | 0xC73d...2FbA58 | Freeze | 0.00 | N/A |
| Ethereum | 0xC868...78442B | Freeze | 0.00 | N/A |
| Ethereum | 0xCE9f...2396cF | Freeze | 0.00 | N/A |
| Ethereum | 0xCc0B...671a7D | Freeze | 0.00 | N/A |
| Ethereum | 0xCc79...E8cDa7 | Freeze | 0.00 | N/A |
| Ethereum | 0xCc8b...9F686F | Freeze | 0.00 | N/A |
| Ethereum | 0xD1d1...E3e0dB | Freeze | 0.00 | N/A |
| Ethereum | 0xD3Fa...976f7c | Freeze | 0.00 | N/A |
| ... | ... | ... | ... | 293 more addresses omitted |
Notable Observations
- Largest affected address: 0x00e0...335Dc7 with 0.00.
Early Freeze Alerts — Catch pending USDC freeze proposals before execution.
Data Source
Data is sourced from the BlockSec USDC Freeze Dashboard. Address links point to the corresponding dashboard detail pages.